JSFiddle - React, Tailwind, and code Playground

HTML

<script src="https://www.gstatic.com/charts/loader.js"></script>
<script src="https://google-developers.appspot.com/_static/0953d49476/js/framebox.js"></script>
<script src="https://google-developers.appspot.com/_static/0953d49476/js/jquery_ui-bundle.js"></script>
<div id="control" style="padding-left: 2em"></div>
<div id="table_data_all"></div>
<div id="table_div_gd"></div>

JavaScript

google.charts.load('current', {packages:['corechart', 'table', 'controls']});
  google.charts.setOnLoadCallback(drawChartRangeFilter);

  function drawChartRangeFilter() {


		var dataAll = new google.visualization.DataTable(
			{
		 cols: [
				{id: 'dat_ym', label: 'Date', type: 'date'},
				{id: 'user-id', label: 'User', type: 'string'},
				{id: 'customer-id', label: 'Customer', type: 'string'},
				{id: 's_minutes', label: 'minutes', type: 'number'}
				
			],
		 rows: [
{c:[{v: new Date('2015, 10, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 2669} ]},
{c:[{v: new Date('2015, 10, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 8958} ]},
{c:[{v: new Date('2015, 11, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 9918} ]},
{c:[{v: new Date('2015, 11, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 9287} ]},
{c:[{v: new Date('2015, 12, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 6811} ]},
{c:[{v: new Date('2015, 12, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 5589} ]},
{c:[{v: new Date('2016, 01, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 7179} ]},
{c:[{v: new Date('2016, 01, 01')}, {v: '86495', f:'86495'}, {v: '67205', f:'67205'}, {v: 759} ]},
{c:[{v: new Date('2016, 01, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 4987} ]},
{c:[{v: new Date('2016, 02, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 9571} ]},
{c:[{v: new Date('2016, 02, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 9410} ]},
{c:[{v: new Date('2016, 03, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 8605} ]},
{c:[{v: new Date('2016, 03, 01')}, {v: '44836', f:'44836'}, {v: '67205', f:'67205'}, {v: 8714} ]},
{c:[{v: new Date('2016, 04, 01')}, {v: '86495', f:'86495'}, {v: '228626', f:'228626'}, {v: 11400} ]},
{c:[{v: new Date('2016, 04, 01')}, {v: '44836', f:'44836'}, {v: '228626', f:'228626'}, {v: 151} ]},
{c:[{v: new...