JSFiddle - React, Tailwind, and code Playground

HTML

<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/themes/redmond/jquery-ui.min.css">
<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css">
<script src="https://cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js"></script>
<script src="https://cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js"></script>
<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/free-jqgrid/4.13.6/css/ui.jqgrid.min.css">
<script src="https://cdnjs.cloudflare.com/ajax/libs/free-jqgrid/4.13.6/js/jquery.jqgrid.src.js"></script>
<table id="GridList"></table>

CSS

.ui-datepicker { font-size: 76.39%; }

JavaScript

$(function () {
    "use strict";
    var serverResponse = [
        { SrNo: "1",	 JobName: "test1",	ServerName: "VMNWT100", Status: "Failed",LastRunTime:"/Date(1322751550000)/",ActualTimeInString:"01/12/2011 14:59:10" },
        { SrNo: "2",	 JobName: "test2",	ServerName: "VMNWT101", Status: "Failed",LastRunTime:"/Date(1322751791000)/",ActualTimeInString:"01/12/2011 15:03:11" },
        { SrNo: "3",	 JobName: "test3",	ServerName: "VMNWT102", Status: "Failed",LastRunTime:"/Date(1485250200000)/",ActualTimeInString:"24/01/2017 09:30:00" },
        { SrNo: "4",	 JobName: "test4",	ServerName: "VMNWT103", Status: "Failed",LastRunTime:"/Date(1485302400000)/",ActualTimeInString:"25/01/2017 00:00:00" },
        { SrNo: "5",	 JobName: "test5",	ServerName: "VMNWT104", Status: "Failed",LastRunTime:"/Date(1485272700000)/",ActualTimeInString:"24/01/2017 15:45:00" },
        { SrNo: "6",	 JobName: "test6",	ServerName: "VMNWT105", Status: "Failed",LastRunTime:"/Date(1485289800000)/",ActualTimeInString:"24/01/2017 20:30:00" },
        { SrNo: "7",	 JobName: "test7",	ServerName: "VMNWT106", Status: "Failed",LastRunTime:"/Date(1485295980000)/",ActualTimeInString:"24/01/2017 22:13:00" },
        { SrNo: "8",	 JobName: "test8",	ServerName: "VMNWT107", Status: "Failed",LastRunTime:"/Date(1485324000000)/",ActualTimeInString:"25/01/2017 06:00:00" },
        { SrNo: "9",	 JobName: "test9",	ServerName: "VMNWT108", Status: "Failed",LastRunTime:"/Date(1485322200000)/",ActualTimeInString:"25/01/2017 05:30:00" },
        { SrNo: "10",	 JobName: "test10",	ServerName: "VMNWT109", Status: "Failed",LastRunTime:"/Date(1250689379000)/",ActualTimeInString:"19/08/2009 14:42:59" }
    ];
    $("#GridList").jqGrid({
        url: "/echo/json/",
        datatype: "json",
        postData: {
            json: JSON.stringify(serverResponse)
        },
        mtype: "POST",
        loadonce: true,
        forceClientSorting: true,
        colNames: ["SrNo", "JobName", "ServerName", "Status",...