JSFiddle - React, Tailwind, and code Playground

HTML

<script src="https://www.google.com/jsapi"></script>
<div id='dashboard_div'>
    <div style='display:none'>
        <div id='Table_div'></div>
    </div>
     <div id='chart_div'></div>
     <div id='intermediary_GL_div'></div>
     <div id='GL_div'></div>
	 <div id='Datum_div'></div>
     <div id='MyRace_div'></div>
</div>

CSS

#intermediary_GL_div {
    display: none;
}

JavaScript

// Load the Visualization API 
google.load('visualization', '1.0', {'packages':['controls']});	
//Set a callback to run when the Google Visualization API is loaded.
google.setOnLoadCallback(drawDashboard);	 

function drawDashboard(){	
    var data = new google.visualization.DataTable();
    var called = false;
    data.addColumn('string', 'MyRace');
    data.addColumn('string', 'EnemyRace');
    data.addColumn('string', 'Map');
    data.addColumn('number', 'GameLength');
    data.addColumn('number', 'WinOrLose');
    data.addColumn('date', 'Datum');
    
    data.addRows([
        ['Zerg','Zerg','Map1', 10.2 , 1, new Date(2013, 12, 30)],['Zerg','Terran','Map5', 10.2 , 1, new Date(2013, 12, 30)],
        ['Zerg','Protoss','Map4', 15.8 , 0, new Date(2013, 12, 30)],['Zerg','Zerg','Map1', 10.2 , 0, new Date(2013, 12, 30)],
        ['Zerg','Terran','Map3', 13.4 , 1, new Date(2013, 12, 30)],['Zerg','Protoss','Map2', 10.2 , 1, new Date(2013, 12, 30)],
        ['Zerg','Zerg','Map4', 11.9 , 0, new Date(2013, 12, 30)],['Zerg','Terran','Map3', 10.2 , 0, new Date(2013, 12, 30)],
        ['Zerg','Protoss','Map5', 12.3 , 1, new Date(2013, 12, 30)],['Zerg','Zerg','Map1', 10.2 , 1, new Date(2013, 12, 30)],
        ['Zerg','Terran','Map1', 10.2 , 1, new Date(2013, 12, 30)],['Zerg','Protoss','Map5', 10.2 , 0, new Date(2013, 12, 30)],
        ['Zerg','Zerg','Map2', 10.2 , 1, new Date(2013, 12, 30)],['Zerg','Terran','Map1', 10.2 , 1, new Date(2013, 12, 30)],
        ['Zerg','Protoss','Map2', 10.2 , 0, new Date(2013, 12, 30)],['Zerg','Zerg','Map2', 10.2 , 0, new Date(2013, 12, 30)],
        ['Zerg','Terran','Map4', 10.2 , 1, new Date(2013, 12, 30)],['Zerg','Protoss','Map3', 10.2 , 1, new Date(2013, 12, 30)],
        ['Zerg','Zerg','Map5', 10.2 , 0, new Date(2013, 12, 30)],['Zerg','Terran','Map4', 10.2 , 0, new Date(2013, 12, 30)],
        ['Zerg','Terran','Map1', 10.2 , 1, new Date(2013, 12, 30)],['Zerg','Zerg','Map2', 10.2 , 1, new Date(2013, 12, 30)],
       ...