Dual axes, line and column

author(s): Torstein Hønsi

by Rambabu Pudi

HTML

<script src="https://code.highcharts.com/stock/highstock.js"></script>
<script src="https://code.highcharts.com/stock/modules/data.js"></script>
<script src="https://code.highcharts.com/stock/modules/exporting.js"></script>
<script src="https://code.highcharts.com/stock/modules/export-data.js"></script>
<div id="container" style="height: 400px"></div>

JavaScript

Highcharts.chart('container',
{
	"yAxis": [
		{
			"opposite": false,
			"title": {
				"margin": null,
				"text": "RainFall"
			},
			"min": 1437.5
		},
		{
			"opposite": false,
			"title": {
				"margin": null,
				"text": "Temparature"
			},
			"min": 1437.5
		}
	],
	"xAxis": {
		"categories": [
			"08/08/2021",
			"08/09/2021",
			"08/10/2021",
			"08/11/2021",
			"08/12/2021",
			"08/13/2021",
			"08/14/2021",
			"08/15/2021",
			"08/16/2021",
			"08/17/2021",
			"08/18/2021",
			"08/19/2021",
			"08/20/2021",
			"08/21/2021",
			"08/22/2021",
			"08/23/2021",
			"08/24/2021",
			"08/25/2021",
			"08/26/2021",
			"08/27/2021",
			"08/28/2021",
			"08/29/2021",
			"08/30/2021",
			"08/31/2021",
			"09/01/2021",
			"09/02/2021",
			"09/03/2021",
			"09/04/2021",
			"09/05/2021",
			"09/06/2021",
			"09/07/2021",
			"09/08/2021",
			"09/09/2021",
			"09/10/2021",
			"09/11/2021",
			"09/12/2021",
			"09/13/2021",
			"09/14/2021",
			"09/15/2021",
			"09/16/2021",
			"09/17/2021",
			"09/18/2021",
			"09/19/2021",
			"09/20/2021",
			"09/21/2021",
			"09/22/2021",
			"09/23/2021",
			"09/24/2021",
			"09/25/2021",
			"09/26/2021",
			"09/27/2021",
			"09/28/2021",
			"09/29/2021",
			"09/30/2021",
			"10/01/2021",
			"10/02/2021",
			"10/03/2021",
			"10/04/2021",
			"10/05/2021",
			"10/06/2021"
		],
		"scrollbar": {
			"enabled": true
		},
		"min": 0,
		"max": 8,
		"labels": {}
	},
	"series": [
		{
			"yAxis": 0,
			"data": [
				{
					"y": 0,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 383,
					"decimalPrecision": 0
				},
				{
					"y": 0,
					"decimalPrecision": 0
				},
				{
					"y": 1561,
					"decimalPrecision": 0
				},
				{
					"y": 1561,
					"decimalPrecision":...