JSFiddle - React, Tailwind, and code Playground

HTML

<script src="https://cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js"></script>
<script src="https://cdn.datatables.net/1.10.11/js/jquery.dataTables.min.js"></script>
<script src="https://cdn.datatables.net/scroller/1.4.2/js/dataTables.scroller.min.js"></script>
<table id='d_d' class='table table-striped table-bordered table-hover dataTable noFooter'>
  <thead>
    <tr>
      <th>A</th>
      <th>B</th>
      <th>C</th>
      <th>D</th>
      <th>E</th>
      <th>F</th>
      <th>G</th>
      <th>H</th>
      <th>I</th>
      <th>J</th>
      <th>K</th>
      <th>L</th>
      <th>M</th>
      <th>N</th>
      <th>O</th>
      <th>P</th>
      <th>Q</th>
      <th>R</th>
      <th>S</th>
      <th>T</th>
      <th>U</th>
      <th>V</th>
      <th>W</th>
      <th>X</th>
      <th>Y</th>
      <th>Z</th>
      <th>AA</th>
      <th>AB</th>
    </tr>
  </thead>
</table>

JavaScript

$(function() {
  var data = data = [
    ["24488", "XX", "12", "11/01/2012", "11/01/2012", "15106.60", "1057.46", "755.33", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "09/01/2012", "05/01/2010", "N", "XXXX", "0.0", "XX", "[email protected]", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["24068", "XX", "13", "10/01/2013", "10/01/2013", "19988.30", "1399.18", "999.41", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "03/01/2010", "01/01/2010", "N", "XXXX", "0.0", "XX", "", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["23796", "XX", "10", "10/01/2011", "10/01/2011", "20145.40", "1410.17", "1007.27", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "07/01/2013", "09/01/2011", "N", "XXXX", "0.0", "XX", "[email protected]", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["24274", "XX", "11", "10/01/2010", "10/01/2010", "14526.80", "1016.87", "726.34", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "11/01/2013", "03/01/2014", "N", "XXXX", "0.0", "XX", "", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["23347", "XX", "10", "07/01/2014", "07/01/2014", "30219.20", "2115.34", "1510.96", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "10/01/2013", "10/01/2012", "N", "XXXX", "0.0", "XX", "[email protected]", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["24614", "XX", "13", "06/01/2011", "06/01/2011", "40247.80", "2817.34", "2012.39", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "01/01/2011", "11/01/2010", "N", "XXXX", "0.0", "XX", "", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["24416", "XX", "10", "08/01/2014", "08/01/2014", "17962.90", "1257.40", "898.14", "XXXX", "XXXX", "XXXXX", "XXXXX", "XXXX", "XXXX", "XXXX", "XXXX", "05/01/2012", "06/01/2011", "N", "XXXX", "0.0", "XX", "", "123 MAIN STREET", "ANYWHERE", "US", "123456789", "2015"],
    ["24532", "XX",...