GMST

author(s): Maria Laustsen

by Maria Laustsen

HTML

<script src="https://code.highcharts.com/highcharts.js"></script>
<script src="https://blacklabel.github.io/custom_events/js/customEvents.js"></script>
<script src="https://code.highcharts.com/highcharts-more.js"></script>
<script src="https://code.highcharts.com/modules/exporting.js"></script>
<script src="https://code.highcharts.com/modules/annotations.js"></script>

<div id="container" style="width: 100%; height: 100%; margin: 0 auto"></div>

CSS

#flash {
  color: #000;
  background-color: rgb(255, 255, 255);
  display: none;
  height: 100%;
  padding: 1em 1em 1em 1em;
}

JavaScript

var ranges = [
    [-315619200000, -0.2408609, -0.1937498],
    [-283996800000, -0.2066399, -0.1349633],
    [-252460800000, -0.2413356, -0.1261202],
    [-220924800000, -0.3176987, -0.1810053],
    [-189388800000, -0.4309874, -0.2753718],
    [-157766400000, -0.2806764, -0.13673],
    [-126230400000, -0.2479743, -0.1690026],
    [-94694400000, -0.2753191, -0.1816201],
    [-63158400000, -0.1408235, -0.08435556],
    [-31536000000, -0.2512668, -0.1149224],
    [0,            -0.2825769, -0.148437],
    [31536000000, -0.2823197, -0.2037938],
    [63072000000, -0.09643359, 0.03295682],
    [94694400000, -0.281654, -0.2110296],
    [126230400000, -0.3120279, -0.2342878],
    [157766400000, -0.294176, -0.1824594],
    [189302400000, -0.1799132, -0.09212867],
    [220924800000, -0.01628482, 0.08050994],
    [252460800000, -0.08310624, 0.026883],
    [283996800000, -0.06155353, 0.01404597],
    [315532800000, -0.05226778, 0.09032121],
    [347155200000, -0.1971111, -0.06158315],
    [378691200000, -0.1459778, -0.02733667],
    [410227200000, -0.197513, -0.1444241],
    [441763200000, -0.1752219, -0.004927497],
    [473385600000, -0.06020115, 0.04069498],
    [504921600000, 0.02077712, 0.1431516],
    [536457600000, 0.01049873, 0.1441043],
    [567993600000, -0.06178449, 0.02140319],
    [599616000000, 0.1006601, 0.16657],
    [631152000000, 0.1378711, 0.2378923],
    [662688000000, -0.07528869, 0.05768261],
    [694224000000, -0.1404296, 0.03590908],
    [725846400000, -0.05985879, 0.0664241],
    [757382400000, 0.1580115, 0.2895567],
    [788918400000, 0.01749986, 0.113983],
    [820454400000, 0.05137634, 0.139564],
    [852076800000, 0.3796172, 0.4717335],
    [883612800000, 0.05874969, 0.1611843],
    [915148800000, 0.07699493, 0.1700459],
    [946684800000, 0.09742911, 0.2219135],
    [978307200000, 0.3231945, 0.4256165],
    [1009843200000, 0.3584458, 0.5381736],
    [1041379200000, 0.3219613, 0.4200903],
    [1072915200000, 0.3028862, 0.4872178],
   ...