DataTables

DataTables Examples

HTML

<link rel="stylesheet" href="https://cdn.datatables.net/v/bs4-4.6.0/jszip-3.10.1/dt-3.0.0/b-4.0.0/cc-2.0.0/date-2.0.0/fh-5.0.0/r-4.0.0/sb-2.0.0/datatables.min.css">
<script src="https://cdnjs.cloudflare.com/ajax/libs/pdfmake/0.2.7/pdfmake.min.js"></script>
<script src="https://cdnjs.cloudflare.com/ajax/libs/pdfmake/0.2.7/vfs_fonts.js"></script>
<script src="https://cdn.datatables.net/v/bs4-4.6.0/jszip-3.10.1/dt-3.0.0/b-4.0.0/cc-2.0.0/date-2.0.0/fh-5.0.0/r-4.0.0/sb-2.0.0/datatables.min.js"></script>
<script src="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.6.0/js/bootstrap.min.js"></script>
<table id="example" class="display">
		<thead>
			<tr>
				<th>Name</th>
				<th>Position</th>
				<th>Office</th>
				<th>Age</th>
				<th>Start date</th>
				<th>Salary</th>
			</tr>
		</thead>
		<tbody>
			<tr>
				<td>Tiger Nixon</td>
				<td>System Architect</td>
				<td>Edinburgh</td>
				<td>61</td>
				<td>2011-04-25</td>
				<td>$320,800</td>
			</tr>
			<tr>
				<td>Garrett Winters</td>
				<td>Accountant</td>
				<td>Tokyo</td>
				<td>63</td>
				<td>2011-07-25</td>
				<td>$170,750</td>
			</tr>
			<tr>
				<td>Ashton Cox</td>
				<td>Junior Technical Author</td>
				<td>San Francisco</td>
				<td>66</td>
				<td>2009-01-12</td>
				<td>$86,000</td>
			</tr>
			<tr>
				<td>Cedric Kelly</td>
				<td>Senior JavaScript Developer</td>
				<td>Edinburgh</td>
				<td>22</td>
				<td>2012-03-29</td>
				<td>$433,060</td>
			</tr>
			<tr>
				<td>Airi Satou</td>
				<td>Accountant</td>
				<td>Tokyo</td>
				<td>33</td>
				<td>2008-11-28</td>
				<td>$162,700</td>
			</tr>
			<tr>
				<td>Brielle Williamson</td>
				<td>Integration Specialist</td>
				<td>New York</td>
				<td>61</td>
				<td>2012-12-02</td>
				<td>$372,000</td>
			</tr>
			<tr>
				<td>Herrod Chandler</td>
				<td>Sales Assistant</td>
				<td>San...

JavaScript

new DataTable('#example', {
	layout: {
		topStart: {
			buttons: [
				{
					extend: 'copyHtml5',
					exportOptions: {
						columns: [0, ':visible']
					}
				},
				{
					extend: 'excelHtml5',
					exportOptions: {
						columns: ':visible'
					}
				},
				{
					extend: 'pdfHtml5',
					exportOptions: {
						columns: [0, 1, 2, 5]
					}
				},
				'colvis'
			]
		}
	}
});