Highcharts Demo

author(s): Torstein Hønsi

by Kesav Telaprolu

HTML

<script src="https://code.highcharts.com/4.2.6/highcharts.js"></script>
<script src="https://code.highcharts.com/4.2.6/highcharts-more.js"></script>

<script src="https://code.highcharts.com/modules/export-data.js"></script>

<div id="container" style="height: 400px; min-width: 310px; max-width: 600px; margin: 0 auto"></div>

CSS

.highcharts-tooltip h3 {
  margin: 0.3em 0;
}

JavaScript

var dataSeries = [
  [12.9973475, 13.3507853, 13.8666667, 12.0234604, 9.9173554, 9.1145833, 10.3064067, 11.4361702, 14.5118734, 13.7566138, 12.0879121, 10.2094241, 7.8804348, 7.6294278, 4.9562682, 3.5294118, 5.4131054, 2.994012, 2.4054983, 4.2763158],
  [24.933687, 32.1989529, 30.9333333, 32.5513196, 30.8539945, 30.46875, 29.2479109, 26.3297872, 22.6912929, 21.957672, 23.6263736, 25.3926702, 24.1847826, 24.2506812, 24.1982507, 21.5686275, 15.3846154, 12.8742515, 12.371134, 8.8815789],
  [-50.132626, -45.2879581, -43.2, -30.2052786, -36.9146006, -48.6979167, -34.2618384, -42.8191489, -51.4511873, -42.0634921, -37.3626374, -50.5235602, -45.3804348, -48.5013624, -39.3586006, -31.7647059, -40.4558405, -41.6167665, -40.2061856, -47.6973684],
  [-11.9363395, -9.1623037, -12, -25.2199413, -22.3140496, -11.71875, -26.183844, -19.4148936, -11.3456464, -22.2222222, -26.9230769, -13.8743455, -22.5543478, -19.6185286, -31.4868805, -43.1372549, -38.7464387, -42.5149701, -45.0171821, -39.1447368],
  [7.25, 6.5, 7.5, 5.5, 3, 3, 4.75, 6.25, 8.25, 8.25, 4.5, 3.5, 3, 3, 2, 1.5, 3.75, 0.25, 0.5, 1],
  [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ]
];
var withoutCompareBrands = [
  [12.9973475, 13.3507853, 13.8666667, 12.0234604, 9.9173554, 9.1145833, 10.3064067, 11.4361702, 14.5118734, 13.7566138, 12.0879121, 10.2094241, 7.8804348, 7.6294278, 4.9562682, 3.5294118, 5.4131054, 2.994012, 2.4054983, 4.2763158],
  [24.933687, 32.1989529, 30.9333333, 32.5513196, 30.8539945, 30.46875, 29.2479109, 26.3297872, 22.6912929, 21.957672, 23.6263736, 25.3926702, 24.1847826, 24.2506812, 24.1982507, 21.5686275, 15.3846154, 12.8742515, 12.371134, 8.8815789],
  [-50.132626, -45.2879581, -43.2, -30.2052786, -36.9146006, -48.6979167, -34.2618384, -42.8191489, -51.4511873, -42.0634921, -37.3626374, -50.5235602, -45.3804348, -48.5013624, -39.3586006, -31.7647059, -40.4558405, -41.6167665, -40.2061856, -47.6973684],
  [-11.9363395, -9.1623037, -12,...