FusionCharts - Gallery Example - Multi-series 2D Dual Y Combination Chart in Javascript.

Created using FusionCharts Suite XT - www.fusioncharts.com

HTML

<script src="http://static.fusioncharts.com/code/latest/fusioncharts.js"></script>
<script src="http://static.fusioncharts.com/code/latest/fusioncharts.charts.js"></script>
<script src="http://static.fusioncharts.com/code/latest/themes/fusioncharts.theme.fint.js"></script>
<!-- 
    Multi-series 2D Dual Y Combination Chart.
-->
<div id="chart-container">FusionCharts will render here</div>

JavaScript

FusionCharts.ready(function () {
    var revenueChart = new FusionCharts({
        type: 'scrollcombidy2d',
        renderAt: 'chart-container',
        width: '631',
        height: '411',
        dataFormat: 'json',
        dataSource:         
        {
	"axis": 2,
	"chart": {
		"VDivLineThickness": "1",
		"use3DLighting": "0",
		"showDivLineSecondaryValue": 1,
		"showFCMenuItem": "0",
		"chartLeftMargin": "16",
		"showToolTipShadow": "0",
		"legendBorderThickness": "0",
		"showShadow": "0",
		"syaxisname": "MARGIN",
		"rotateLabels": "0",
		"showLegend": "1",
		"divlinecolor": "e9e9e9",
		"VDivlinecolor": "e9e9e9",
		"chartRightMargin": "16",
		"canvasBorderThickness": "0.1",
		"yAxisNamePadding": "16",
		"xAxisNamePadding": "16",
		"decimals": "2",
		"plotBorderThickness": "0",
		"showAlternateVGridColor": "0",
		"decimalSeparator": ".",
		"toolTipSepChar": ": ",
		"showValues": "0",
		"slantLabels": "0",
		"showAlternateHGridColor": "0",
		"chartTopMargin": "16",
		"thousandSeparator": ",",
		"showCanvasBorder": "1",
		"showExportDataMenuItem": "0",
		"bgColor": "ffffff",
		"areaOverColumns": "0",
		"pyaxisname": "COST",
		"showToolTip": "1",
		"legendShadow": "0",
		"formatNumberScale": "1",
		"showSecondaryLimits": 1,
		"plotSpacePercent": "20",
		"legendBorderAlpha": "0",
		"baseFontSize": "12",
		"showPlotBorder": "0",
		"toolTipBorderColor": "545454",
		"showBorder": "0",
		"chartBottomMargin": "16",
		"paletteColors": "2073bc,ff9e36,249f33,6f51a1,42b9ff,ffeb3b,6ce07a,9c27b0",
		"toolTipBgColor": "ffffff",
		"plotGradientColor": "",
		"divLineThickness": "1",
		"animation": "0",
		"minLabelChars": 11,
		"minimiseWrappingInLegend": 1,
		"labeldisplay": "wrap",
		"canvasPadding": "0",
		"sFormatNumberScale": "1",
		"showLimits": 1,
		"showDivLineValues": 1
	},
	"categories": [{
		"category": [{
			"label": "Live<BR/>REGION0"
		},
		{
			"label": "Live<BR/>REGION1"
		},
		{
			"label": "Live<BR/>REGION2"
		},
		{
			"label":...