JSFiddle - React, Tailwind, and code Playground

by JH Yap

HTML

<select onchange="intersect()" id="metric" class="wrapper-dropdown">
	<option value ="190">190</option>
    <option value ="90">90</option>
    
    <option value ="100">100</option>
    <option value ="300">300</option>
</select>

<select onchange="intersect()" id="metric1" class="wrapper-dropdown">
	<option value ="100">100</option>
    <option value ="200">200</option>
    
    <option value ="0">0</option>
</select>

JavaScript

var data = [
  {date: "2011-11-14T16:17:54Z", quantity: 2, total: 190, tip: 100, type: "tab"},
  {date: "2011-11-14T16:20:19Z", quantity: 2, total: 190, tip: 100, type: "tab"},
  {date: "2011-11-14T16:28:54Z", quantity: 1, total: 300, tip: 200, type: "visa"},
  {date: "2011-11-14T16:30:43Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:48:46Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:53:41Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:54:06Z", quantity: 1, total: 100, tip: 0, type: "cash"},
  {date: "2011-11-14T16:58:03Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:07:21Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:22:59Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:25:45Z", quantity: 2, total: 200, tip: 0, type: "cash"},
  {date: "2011-11-14T17:29:52Z", quantity: 1, total: 200, tip: 100, type: "visa"}
  ];

var data1 = [
  {date: "2011-11-14T16:17:54Z", quantity: 2, total: 190, tip: 100, type: "tab"},
  {date: "2011-11-14T16:20:19Z", quantity: 2, total: 190, tip: 100, type: "tab"},
  {date: "2011-11-14T16:28:54Z", quantity: 1, total: 300, tip: 200, type: "visa"},
  {date: "2011-11-14T16:30:43Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:48:46Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:53:41Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T16:54:06Z", quantity: 1, total: 100, tip: 0, type: "cash"},
  {date: "2011-11-14T16:58:03Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:07:21Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:22:59Z", quantity: 2, total: 90, tip: 0, type: "tab"},
  {date: "2011-11-14T17:25:45Z", quantity: 2, total: 200, tip: 0, type: "cash"},
  {date: "2011-11-14T17:29:52Z", quantity: 1, total: 200, tip: 100, type: "visa"}
  ];

var m1 =...