JSFiddle - React, Tailwind, and code Playground

by J. Albert Bowden

HTML

<pre><code>
065 - INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	13	$21,261.77	$7,446.46	-79.5164252931983	37.3520269476122
189 - PULMONARY EDEMA & RESPIRATORY FAILURE	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	18	$19,317.56	$6,961.78	-79.5164252931983	37.3520269476122
190 - CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	12	$23,464.33	$9,717.25	-79.5164252931983	37.3520269476122
191 - CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	26	$17,952.92	$5,493.31	-79.5164252931983	37.3520269476122
192 - CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	22	$14,138.18	$4,792.73	-79.5164252931983	37.3520269476122
193 - SIMPLE PNEUMONIA & PLEURISY W MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	15	$25,066.87	$7,868.13	-79.5164252931983	37.3520269476122
194 - SIMPLE PNEUMONIA & PLEURISY W CC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	41	$20,582.37	$5,738.54	-79.5164252931983	37.3520269476122
195 - SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	19	$12,430.47	$3,879.11	-79.5164252931983	37.3520269476122
291 - HEART FAILURE & SHOCK W MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	22	$16,201.09	$7,105.86	-79.5164252931983	37.3520269476122
292 - HEART FAILURE & SHOCK W CC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD STREET	BEDFORD	VA	24523	VA - Lynchburg	36	$15,818.83	$6,537.42	-79.5164252931983	37.3520269476122
293 - HEART FAILURE & SHOCK W/O CC/MCC	490088	BEDFORD MEMORIAL HOSPITAL	1613 OAKWOOD...

JavaScript

{
    'hospitals': [
        'name': 'whatever',
        "provider-id": "490053",
        "provider-name": "Johnston Memorial Hospital",
        "provider-street-address": "16000 JOHNSTON MEMORIAL DRIVE": [ "
        "provider-city": "ABINGDON", "
        "provider-state": "VA", "
        "provider-zip-code": "24211
        "hospital-referral-region-description": "TN - Kingsport", "
        "lat": "-81.912283", "
        "lon": "36.721623",
        "procedures": [
		    "064 - INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC": [ "18", "$36,369.61", "$9,537.50" ],
		    "065 - INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC": [ "19", "$28,974.68", "$6,103.32" ]
        ]
    ]
}