JSFiddle - React, Tailwind, and code Playground

by ian_smithz

HTML

<script src="https://code.highcharts.com/highcharts.js"></script>
<script src="https://code.highcharts.com/modules/exporting.js"></script>

<div id="container" style="min-width: 310px; height: 400px; margin: 0 auto"></div>

JavaScript

$(function () {
        $('#container').highcharts({
            title: {
                text: 'Usage for Healthy Consulting (Highchart 3.0.5)',
               // x: -20
            },
            subtitle: {
                text: 'Source: WorldClimate.com',
               // x: -20
            },
 
            yAxis: {
                title: {
                    text: 'Bandwidth'
                }
            },
            legend: {
                enabled: false
            },
            series: [ {
                type: 'line',
                name: 'Bandwidth usage',
                pointInterval: 6 * 3600 * 1000,
                pointStart: Date.UTC(2013, 8, 01),
                data: [
                    0.8446, 0.8445, 0.8444, 0.8451,    0.8418, 0.8264,    0.8258, 0.8232,    0.8233, 0.8258,
                    0.8283, 0.8278, 0.8256, 0.8292,    0.8239, 0.8239,    0.8245, 0.8265,    0.8261, 0.8269,
                    0.8273, 0.8244, 0.8244, 0.8172,    0.8139, 0.8146,    0.8164, 0.82,    0.8269, 0.8269,
                    0.8269, 0.8258, 0.8247, 0.8286,    0.8289, 0.8316,    0.832, 0.8333,    0.8352, 0.8357,
                    0.8355, 0.8354, 0.8403, 0.8403,    0.8406, 0.8403,    0.8396, 0.8418,    0.8409, 0.8384,
                    0.8386, 0.8372, 0.839, 0.84, 0.8389, 0.84, 0.8423, 0.8423, 0.8435, 0.8422,
                    0.838, 0.8373, 0.8316, 0.8303,    0.8303, 0.8302,    0.8369, 0.84, 0.8385, 0.84,
                    0.8401, 0.8402, 0.8381, 0.8351,    0.8314, 0.8273,    0.8213, 0.8207,    0.8207, 0.8215,
                    0.8242, 0.8273, 0.8301, 0.8346,    0.8312, 0.8312,    0.8312, 0.8306,    0.8327, 0.8282,
                    0.824, 0.8255, 0.8256, 0.8273, 0.8209, 0.8151, 0.8149, 0.8213, 0.8273, 0.8273,
                    0.8261, 0.8252, 0.824, 0.8262, 0.8258, 0.8261, 0.826, 0.8199, 0.8153, 0.8097,
                    0.8101, 0.8119, 0.8107, 0.8105,    0.8084, 0.8069,    0.8047, 0.8023,    0.7965, 0.7919,
                    0.7921,...