Handsontable example

by Helmut Granda

HTML

<div id="hot"></div>
<button name="sort" id="sort">Sort</button>
<button name="filter" id="filter">Filter</button>

CSS

</style>
<link rel="stylesheet" type="text/css" href="http://docs.handsontable.com/pro/bower_components/handsontable-pro/dist/handsontable.full.min.css">
<link rel="stylesheet" type="text/css" href="http://handsontable.com/static/css/main.css">
<script src="http://docs.handsontable.com/pro/bower_components/handsontable-pro/dist/handsontable.full.min.js"></script>

JavaScript

var dataObject = [
    {id: 1, flag: 'EUR', currencyCode: 'EUR', currency: 'Euro',	level: 0.9033, units: 'EUR / USD', asOf: '08/19/2015', onedChng: 0.0026},
    {id: 2, flag: 'JPY', currencyCode: 'JPY', currency: 'Japanese Yen', level: 124.3870, units: 'JPY / USD', asOf: '08/19/2015', onedChng: 0.0001},
    {id: 3, flag: 'GBP', currencyCode: 'GBP', currency: 'Pound Sterling', level: 0.6396, units: 'GBP / USD', asOf: '08/19/2015', onedChng: 0.00},
    {id: 4, flag: 'CHF', currencyCode: 'CHF', currency: 'Swiss Franc',	level: 0.9775, units: 'CHF / USD', asOf: '08/19/2015', onedChng: 0.0008},
    {id: 5, flag: 'CAD', currencyCode: 'CAD', currency: 'Canadian Dollar',	level: 1.3097, units: 'CAD / USD', asOf: '08/19/2015', onedChng: -0.0005},
    {id: 6, flag: 'AUD', currencyCode: 'AUD', currency: 'Australian Dollar',	level: 1.3589, units: 'AUD / USD', asOf: '08/19/2015', onedChng: 0.0020},
    {id: 7, flag: 'NZD', currencyCode: 'NZD', currency: 'New Zealand Dollar',	level: 1.5218, units: 'NZD / USD', asOf: '08/19/2015', onedChng: -0.0036},
    {id: 8, flag: 'SEK', currencyCode: 'SEK', currency: 'Swedish Krona',	level: 8.5280, units: 'SEK / USD', asOf: '08/19/2015', onedChng: 0.0016},
    {id: 9, flag: 'NOK', currencyCode: 'NOK', currency: 'Norwegian Krone',	level: 8.2433, units: 'NOK / USD', asOf: '08/19/2015', onedChng: 0.0008},
    {id: 10, flag: 'BRL', currencyCode: 'BRL', currency: 'Brazilian Real',	level: 3.4806, units: 'BRL / USD', asOf: '08/19/2015', onedChng: -0.0009},
    {id: 11, flag: 'CNY', currencyCode: 'CNY', currency: 'Chinese Yuan',	level: 6.3961, units: 'CNY / USD', asOf: '08/19/2015', onedChng: 0.0004},
    {id: 12, flag: 'RUB', currencyCode: 'RUB', currency: 'Russian Rouble',	level: 65.5980, units: 'RUB / USD', asOf: '08/19/2015', onedChng: 0.0059},
    {id: 13, flag: 'INR', currencyCode: 'INR', currency: 'Indian Rupee',	level: 65.3724, units: 'INR / USD', asOf: '08/19/2015', onedChng: 0.0026},
    {id: 14, flag: 'TRY', currencyCode: 'TRY', currency:...