Stock tools gui demo for cypress tests

author(s): Paweł Lysy

HTML

<script src="https://code.highcharts.com/stock/highstock.js"></script>
<script src="https://code.highcharts.com/stock/modules/data.js"></script>

<script src="https://code.highcharts.com/stock/indicators/indicators-all.js"></script>
<script src="https://code.highcharts.com/stock/modules/drag-panes.js"></script>

<script src="https://code.highcharts.com/modules/annotations-advanced.js"></script>
<script src="https://code.highcharts.com/modules/price-indicator.js"></script>
<script src="https://code.highcharts.com/modules/full-screen.js"></script>

<script src="https://code.highcharts.com/modules/stock-tools.js"></script>

<script src="https://code.highcharts.com/stock/modules/heikinashi.js"></script>
<script src="https://code.highcharts.com/stock/modules/hollowcandlestick.js"></script>
<script src="https://code.highcharts.com/modules/accessibility.js"></script>

<div id="container" class="chart"></div>

CSS

@import url("https://code.highcharts.com/css/stocktools/gui.css");
@import url("https://code.highcharts.com/css/annotations/popup.css");

#container {
    max-height: 800px;
    min-height: 75vh;
}

JavaScript

const data = [
    [1585143000000, 62.69, 64.56, 61.08, 61.38, 303602000],
    [1585229400000, 61.63, 64.67, 61.59, 64.61, 252087200],
    [1585315800000, 63.19, 63.97, 61.76, 61.94, 204216800],
    [1585575000000, 62.69, 63.88, 62.35, 63.7, 167976400],
    [1585661400000, 63.9, 65.62, 63, 63.57, 197002000],
    [1585747800000, 61.63, 62.18, 59.78, 60.23, 176218400],
    [1585834200000, 60.08, 61.29, 59.22, 61.23, 165934000],
    [1585920600000, 60.7, 61.42, 59.74, 60.35, 129880000],
    [1586179800000, 62.72, 65.78, 62.35, 65.62, 201820400],
    [1586266200000, 67.7, 67.93, 64.75, 64.86, 202887200],
    [1586352600000, 65.68, 66.84, 65.31, 66.52, 168895200],
    [1586439000000, 67.18, 67.52, 66.18, 67, 161834800],
    [1586784600000, 67.08, 68.43, 66.46, 68.31, 131022800],
    [1586871000000, 70, 72.06, 69.51, 71.76, 194994800],
    [1586957400000, 70.6, 71.58, 70.16, 71.11, 131154400],
    [1587043800000, 71.85, 72.05, 70.59, 71.67, 157125200],
    [1587130200000, 71.17, 71.74, 69.21, 70.7, 215250000],
    [1587389400000, 69.49, 70.42, 69.21, 69.23, 130015200],
    [1587475800000, 69.07, 69.31, 66.36, 67.09, 180991600],
    [1587562200000, 68.4, 69.47, 68.05, 69.03, 116862400],
    [1587648600000, 68.97, 70.44, 68.72, 68.76, 124814400],
    [1587735000000, 69.3, 70.75, 69.25, 70.74, 126161200],
    [1587994200000, 70.45, 71.14, 69.99, 70.79, 117087600],
    [1588080600000, 71.27, 71.46, 69.55, 69.64, 112004800],
    [1588167000000, 71.18, 72.42, 70.97, 71.93, 137280800],
    [1588253400000, 72.49, 73.63, 72.09, 73.45, 183064000],
    [1588339800000, 71.56, 74.75, 71.46, 72.27, 240616800],
    [1588599000000, 72.29, 73.42, 71.58, 73.29, 133568000],
    [1588685400000, 73.76, 75.25, 73.61, 74.39, 147751200],
    [1588771800000, 75.11, 75.81, 74.72, 75.16, 142333600],
    [1588858200000, 75.81, 76.29, 75.49, 75.93, 115215200],
    [1588944600000, 76.41, 77.59, 76.07, 77.53, 133838400],
    [1589203800000, 77.03, 79.26, 76.81, 78.75, 145946400],
    [1589290200000,...