Highcharts Demo

author(s): Torstein Hønsi

by nithyanandam venu

HTML

<script src="https://code.highcharts.com/highcharts.js"></script>
<script src="https://code.highcharts.com/modules/exporting.js"></script>

<div id="container" style="min-width: 310px; height: 400px; margin: 0 auto"></div>

JavaScript

Highcharts.chart('container', {
    chart: {
        type: 'area'
    },


 
    plotOptions: {
        area: {
            marker: {
                enabled: true,
                symbol: 'triangle',
                radius: 12
            }
        }
    },
    series: [{
        name: 'USA',
        data: [6, 11, 32, 110, 235, 369, 640,
            1005, 1436, 2063, 3057, 4618, 6444, 9822, 15468, 20434, 24126,
            27387, 29459, 31056, 31982, 32040, 31233, 29224, 27342, 26662,
            26956, 27912, 28999, 28965, 27826, 25579, 25722, 24826, 24605,
            24304, 23464, 23708, 24099, 24357, 24237, 24401, 24344, 23586,
            22380, 21004, 17287, 14747, 13076, 12555, 12144, 11009, 10950,
            10871, 10824, 10577, 10527, 10475, 10421, 10358, 10295, 10104]
    }]
});