JSFiddle - React, Tailwind, and code Playground
by askhflajsf
HTML
<script src="https://code.jquery.com/jquery-3.2.1.min.js"></script>
<script src="https://rawgit.com/evanplaice/jquery-csv/master/src/jquery.csv.min.js"></script>
<h1>New simplified CSV</h1>
<pre class="new_csv"></pre>
<h1>Original CSV</h1>
<pre class="original_csv"></pre>
JavaScript
function simplifyData(data_set) {
interval_length = 604800; // 604800 seconds in a week
last_price = 0;
idx = 0;
monotized_data = []
while (idx < data_set.length) {
// reset value for this interval
volume = 0;
price_sum = 0;
count = 0;
// Format: time (UNIX timestamp), price, amount traded
// timestamp: data_set[idx][0]
// price: data_set[idx][1]
// volume: data_set[idx][2]
timestamp = data_set[idx][0] + interval_length;
// get sums for this interval
while (data_set[idx][0] < timestamp) {
volume += data_set[idx][2];
price_sum += data_set[idx][1];
count++;
idx++;
if (idx >= data_set.length)
break;
}
// get average price
price = count > 0 ? price_sum / count : last_price;
last_price = price;
// add new row to monotized data array
monotized_data.push({
timestamp: timestamp,
price: price,
volume: volume
});
}
}
// Format: time (UNIX timestamp), price, amount traded
// http://api.bitcoincharts.com/v1/csv/localbtcCAD.csv.gz
var complexCadCsv = `1363085391,42.890000000000,5.432200000000
1363088879, 47.570000000000, 4.981800000000
1363120475, 56.560000000000, 1.768000000000
1363132522, 53.000000000000, 1.000000000000
1363214378, 48.630000000000, 4.000000000000
1363217281, 48.770000000000, 2.000200000000
1363223157, 48.860000000000, 2.046500000000
1363232051, 49.110000000000, 4.235500000000
1363272551, 54.250000000000, 1.000000000000
1363283662, 49.780000000000, 5.925600000000
1363293072, 55.500000000000, 1.027000000000
1363321440, 56.000000000000, 5.357100000000
1363346950, 55.220000000000, 7.016900000000
1363379555, 55.600000000000, 4.945900000000
1363379607, 55.740000000000, 1.000000000000
1363381362, 49.220000000000, 0.101600000000
1363382662, 49.220000000000, 4.896100000000
1363391161, 55.380000000000, 2.000000000000
1363401704, 56.060000000000, 1.000000000000
1363467393, 56.000000000000,...