JSFiddle - React, Tailwind, and code Playground

by ashok davuluri

HTML

<table id="list"></table>

CSS

.ui-datepicker { font-size: 76.39%; }

JavaScript

$(function () {
    "use strict";
    var serverResponse = [
        { id: "10",	 name: "test",	ship_via: "TN", total: "" },
        { id: "20",	 invdate: "/Date(1485158400000)/", name: "test2",	note: "note2",	amount: "300.00", tax: "20.00", closed: false, ship_via: "FE", total: "320.00" },
        { id: "30",	 invdate: "/Date(1485158400000)/", name: "test3",	note: "note3",	amount: "400.00", tax: "30.00", closed: false, ship_via: "FE", total: "430.00" },
        { id: "40",	 invdate: "/Date(1485158400000)/", name: "test4 test4 test4",	note: "note4",	amount: "200.00", tax: "10.00", closed: true,  ship_via: "TN", total: "210.00" },
        { id: "50",	 invdate: "/Date(1485158400000)/", name: "test5",	note: "note5",	amount: "300.00", tax: "20.00", closed: false, ship_via: "FE", total: "320.00" },
        { id: "60",	 invdate: "/Date(1485158400000)/", name: "test6",	note: "note6",	amount: "400.00", tax: "30.00", closed: false, ship_via: "FE", total: "430.00" },
        { id: "70",	 invdate: "2015-10-04", name: "test7",	note: "note7",	amount: "200.00", tax: "10.00", closed: true,  ship_via: "TN", total: "210.00" },
        { id: "80",	 invdate: "2015-10-03", name: "test8",	note: "note8",	amount: "300.00", tax: "20.00", closed: false, ship_via: "FE", total: "320.00" },
        { id: "90",	 invdate: "2015-09-01", name: "test9 test9 test9 test9 test9",	note: "note9",	amount: "400.00", tax: "30.00", closed: false, ship_via: "TN", total: "430.00" },
        { id: "100", invdate: "2015-09-08", name: "test10", note: "note10", amount: "500.00", tax: "30.00", closed: true,  ship_via: "TN", total: "530.00" },
        { id: "110", invdate: "2015-09-08", name: "test11", note: "note11", amount: "500.00", tax: "30.00", closed: false, ship_via: "FE", total: "530.00" },
        { id: "120", invdate: "2015-09-10", name: "test12", note: "note12", amount: "500.00", tax: "30.00", closed: false, ship_via: "FE", total: "530.00" }
    ];
    $("#list").jqGrid({
    	url: "/echo/json/",
    ...