Unauthorized immigrants

by Adam Nekola

HTML

<script src="http://code.highcharts.com/highcharts.js"></script>
<script src="http://code.highcharts.com/highcharts-more.js"></script>
<div id="container" style="min-width: 310px; height: 400px; margin: 0 auto"></div>

JavaScript

$(function () {
    $('#container').highcharts({
        chart: {
            zoomType: 'x'
        },
        title: {
            text: ''
        },
        xAxis: {
            type: 'datetime'
        },
        yAxis: {
            title: {
                text: null
            },
            min: 0
        },
        tooltip: {
            crosshairs: true,
            shared: true
        },
        legend: {
            enabled: false
        },
        exporting: {
            enabled: false
        },
        credits: {
            enabled: false
        },
        series: [{
            name: 'Temperatures',
            type: 'arearange',
            data: [[Date.UTC(2012, 0, 1), 11132, 12247],
                   [Date.UTC(2011, 0, 1), 11345, 11647],
                   [Date.UTC(2010, 0, 1), 11249, 11545],
                   [Date.UTC(2009, 0, 1), 11175, 11469],
                   [Date.UTC(2008, 0, 1), 11530, 11839],
                   [Date.UTC(2007, 0, 1), 12060, 12358],
                   [Date.UTC(2006, 0, 1), 11417, 11742],
                   [Date.UTC(2005, 0, 1), 10970, 11257],
                   [Date.UTC(2004, 0, 1), 10161, 11192],
                   [Date.UTC(2003, 0, 1), 9582, 10560],
                   [Date.UTC(2002, 0, 1), 9245, 10182],
                   [Date.UTC(2001, 0, 1), 8928, 9830],
                   [Date.UTC(2000, 0, 1), 7999, 9176],
                   [Date.UTC(1999, 0, 1), 7232, 8577],
                   [Date.UTC(1998, 0, 1), 6617, 7896],
                   [Date.UTC(1997, 0, 1), 6205, 7427],
                   [Date.UTC(1996, 0, 1), 5681, 6838],
                   [Date.UTC(1995, 0, 1), 5197, 6249],
                   [Date.UTC(1990, 0, 1), 3462, 3537]].reverse()
        },{
            name: 'Estimate',
            type: 'line',
            data: [[Date.UTC(2012, 0, 1), 11690],[Date.UTC(2011, 0, 1), 11496],[Date.UTC(2010, 0, 1), 11397],[Date.UTC(2009, 0, 1), 11322],[Date.UTC(2008, 0, 1), 11684],[Date.UTC(2007, 0, 1),...