#6964
by amcharts
HTML
<script type="text/javascript" src="http://www.amcharts.com/lib/3/amcharts.js"></script>
<script type="text/javascript" src="http://www.amcharts.com/lib/3/serial.js"></script>
<script type="text/javascript" src="http://www.amcharts.com/lib/3/themes/none.js"></script>
<div id="chartdiv"></div>
CSS
#chartdiv {
width : 100%;
height : 500px;
}
JavaScript
var data = [
{"severity": -0.07, "startTime": 1399888800000, "stdDev": 10.39, "value": 26.0},
{"severity": -0.23, "startTime": 1399889100000, "stdDev": 10.25, "value": 25.0},
{"severity": -0.07, "startTime": 1399889400000, "stdDev": 10.11, "value": 36.0},
{"severity": 0.33, "startTime": 1399889700000, "stdDev": 10.0, "value": 50.0},
{"severity": 0.34, "startTime": 1399890000000, "stdDev": 9.89, "value": 37.0},
{"severity": 0.05, "startTime": 1399890300000, "stdDev": 9.81, "value": 26.0},
{"severity": 0.0, "startTime": 1399890600000, "stdDev": 9.74, "value": 32.0},
{"severity": -0.04, "startTime": 1399890900000, "stdDev": 9.68, "value": 33.0},
{"severity": -0.02, "startTime": 1399891200000, "stdDev": 9.64, "value": 35.0},
{"severity": 0.15, "startTime": 1399891500000, "stdDev": 9.62, "value": 42.0},
{"severity": 0.09, "startTime": 1399891800000, "stdDev": 9.61, "value": 35.0},
{"severity": -0.09, "startTime": 1399892100000, "stdDev": 9.62, "value": 30.0},
{"severity": 0.0, "startTime": 1399892400000, "stdDev": 10.53, "value": 42.0},
{"severity": -0.17, "startTime": 1399892700000, "stdDev": 10.53, "value": 32.0},
{"severity": -0.11, "startTime": 1399893000000, "stdDev": 10.51, "value": 40.0},
{"severity": 0.09, "startTime": 1399893300000, "stdDev": 10.48, "value": 47.0},
{"severity": -0.17, "startTime": 1399893600000, "stdDev": 10.42, "value": 30.0},
{"severity": -0.04, "startTime": 1399893900000, "stdDev": 10.34, "value": 43.0},
{"severity": 0.02, "startTime": 1399894200000, "stdDev": 10.24, "value": 42.0},
{"severity": 0.04, "startTime": 1399894500000, "stdDev": 10.12, "value": 40.0},
{"severity": 0.27, "startTime": 1399894800000, "stdDev": 9.98, "value": 49.0},
{"severity": 0.5, "startTime": 1399895100000, "stdDev": 9.81, "value": 51.0},
{"severity": 0.48, "startTime": 1399895400000, "stdDev": 9.62, "value": 42.0},
{"severity": 0.27, "startTime": 1399895700000,...