D3Plus extend tooltip

HTML

<script src="http://www.d3plus.org/js/d3.js"></script>
<script src="http://www.d3plus.org/js/d3plus.js"></script>
<div id="viz"></div>

JavaScript

var data = [
    {"year": 1991, "name":"alpha", "value": -15, "value2": 2, "value3": 114},
    {"year": 1991, "name":"beta",  "value": -10, "value2": 3, "value3": 141},
    {"year": 1991, "name":"gamma", "value": 5,  "value2": 4, "value3": 155},
    {"year": 1991, "name":"delta", "value": 50, "value2": 5, "value3": 63},
    {"year": 1992, "name":"alpha", "value": -20, "value2": 6, "value3": 235},
    {"year": 1992, "name":"beta",  "value": -10, "value2": 7, "value3": 145},
    {"year": 1992, "name":"gamma", "value": 10, "value2": 8, "value3": 626},
    {"year": 1992, "name":"delta", "value": 43, "value2": 9, "value3": 23},
    {"year": 1993, "name":"alpha", "value": -30, "value2": 4, "value3": 267},
    {"year": 1993, "name":"beta",  "value": -15, "value2": 4, "value3": 26},
    {"year": 1993, "name":"gamma", "value": 20, "value2": 5, "value3": 367},
    {"year": 1993, "name":"delta", "value": 17, "value2": 7, "value3": 734},
    {"year": 1994, "name":"alpha", "value": -10, "value2": 8, "value3": 923},
    {"year": 1994, "name":"beta",  "value": -20, "value2": 9, "value3": 36},
    {"year": 1994, "name":"gamma", "value": 25, "value2": 0, "value3": 762},
    {"year": 1994, "name":"delta", "value": 32, "value2": 1, "value3": 456},
  ]
  var visualization = d3plus.viz()
    .container("#viz")
    .data(data)
    .type("bar")
    .id("name")
    .x({"stacked": true, "value": "value"})
    .y("year")
    .time("year")
    .tooltip(["value", "value2", "value3"])
    .draw()