ENTSOG: NomRenomFlowInt

by Jens Kühn

HTML

<script src="http://code.highcharts.com/stock/highstock.js"></script>

<div id="container" style="height: 400px"></div>

JavaScript

$(function () {
    var chart;
    var band_color = '#e1eed2';
    
    $(document).ready(function() {
        chart = new Highcharts.Chart({
            chart: {
                renderTo: 'container',
                type: 'spline',
                animation: false,
                plotBackgroundColor: '#fafafa',
                width: 800,
                height: 400
                
            },
            credits: {
                enabled: false
            },
            title: {
                text: null
            },
            subtitle: {
                text: null
            },
            xAxis: {
                 type: 'datetime',plotBands: [
                    {from: Date.UTC(2012, 10, 16, 12, 0, 0),to: Date.UTC(2012, 10, 17, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 18, 12, 0, 0),to: Date.UTC(2012, 10, 19, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 20, 12, 0, 0),to: Date.UTC(2012, 10, 21, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 22, 12, 0, 0),to: Date.UTC(2012, 10, 23, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 24, 12, 0, 0),to: Date.UTC(2012, 10, 25, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 26, 12, 0, 0),to: Date.UTC(2012, 10, 27, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 28, 12, 0, 0),to: Date.UTC(2012, 10, 29, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 10, 30, 12, 0, 0),to: Date.UTC(2012, 11, 1, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 11, 2, 12, 0, 0),to: Date.UTC(2012, 11, 3, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 11, 4, 12, 0, 0),to: Date.UTC(2012, 11, 5, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 11, 6, 12, 0, 0),to: Date.UTC(2012, 11, 7, 12, 0, 0),color: band_color},
                    {from: Date.UTC(2012, 11,...