Chapter 2: Using the number and currency filters

HTML

<script src="https://code.angularjs.org/1.3.2/angular.min.js"></script>
<div ng-app="myApp">
    <div ng-controller="Ctrl">
        <p>{{ data.bignum | number }}</p>
        <p>{{ data.num | number }}</p>
        <p>{{ data.smallnum | number }}</p>
        <p>{{ data.tinynum | number }}</p>
        <hr />
        <!—- data | number : fractionSize(optional) -->
        <p>{{ data.smallnum | number : 4 }}</p>
        <p>{{ data.tinynum | number: 7 }}</p>
        <p>{{ 012345.6789 | number : 2 }}</p>
        <hr />
        <!—- data | currency : symbol(optional) -->
        <p>{{ 1234.56 | currency }}</p>
        <p>{{ 0.02 | currency }}</p>
        <p>{{ 45682.78 | currency : "HUF " }}</p>
    </div>
</div>

JavaScript

angular.module('myApp', [])
.controller('Ctrl', function ($scope) {
    $scope.data = {
        bignum: 1000000,
        num: 1.0,
        smallnum: 0.9999,
        tinynum: 0.0000001
    };
});