Chapter 2: Accessing Axis Data Type (2)

Time as numerical value as 'datetime' data type in x-axis

by JoeKuan

HTML

<script type="text/javascript" src="http://code.highcharts.com/highcharts.js"></script>
<body>
<div style="margin: 5px 60px 5px 5px; " id='container'></div>
</body>

JavaScript

var chart;
    $(document).ready(function() {
        chart = new Highcharts.Chart({
            chart: {
                renderTo: 'container',
                height: 250,
                spacingRight: 30 
            },
            title: {
                text: 'Market Data: Nasdaq 100'
            },
            subtitle: {
                text: 'May 11, 2012'
            },
            xAxis: {
                type: 'datetime',
                // Format 24 hour time to AM/PM
                dateTimeLabelFormats: {
                  hour: '%I:%M %P' 
                }
            },
            yAxis: {
                title: {
                    text: null
                }
            },
            legend: {
                enabled: false
            },
            credits: {
                enabled: false
            },
            series: [{
              name: 'Nasdaq',
              data: [ [ Date.UTC(2012, 4, 11, 9, 30), 2606.01 ], [ Date.UTC(2012, 4, 11, 10), 2622.08 ],  
                      [ Date.UTC(2012, 4, 11, 10, 30), 2636.03 ],
                      [ Date.UTC(2012, 4, 11, 11), 2637.78 ], [ Date.UTC(2012, 4, 11, 11, 30), 2639.15 ],
                      [ Date.UTC(2012, 4, 11, 12), 2637.09 ], [ Date.UTC(2012, 4, 11, 12, 30), 2633.38 ], 
                      [ Date.UTC(2012, 4, 11, 13), 2632.23 ], [ Date.UTC(2012, 4, 11, 13, 30), 2632.33 ], 
                      [ Date.UTC(2012, 4, 11, 14), 2632.59 ], [ Date.UTC(2012, 4, 11, 14, 30), 2630.34 ],
                      [ Date.UTC(2012, 4, 11, 15), 2626.89 ], [ Date.UTC(2012, 4, 11, 15, 30), 2624.59 ], [ Date.UTC(2012, 4, 11, 16), 2615.98 ] ]
            }]
        });
    });