JSFiddle - React, Tailwind, and code Playground

HTML

<div id="container" style="height: 400px; min-width: 900px"></div>


<script src="https://code.highcharts.com/stock/highstock.js"></script>

JavaScript

function drawChart(data,headerFormat) {
  Highcharts.stockChart('container', {
    time: {
      useUTC: false,
    },
    scrollbar: {
      enabled: false,
    },
    legend: {
      enabled: false,
    },
    navigator: {
      enabled: false,
      xAxis: {
        labels: {
          enabled: false
        },
      },
      yAxis: {
        labels: {
          enabled: false
        },
      },
    },
    navigation: {
      buttonOptions: {
        enabled: false,
      },
    },
    series: [{
      name: '',
      data,
      tooltip: {
        valueDecimals: 2,
      },
    }],
    tooltip: {
      formatter() { 
        return `${Highcharts.dateFormat('%H:%M:%S', +new Date(this.x))}:  <b>${new Intl.NumberFormat().format(this.y)}</b>` 
       },  
       enabled: true,
       split: true,                    
     },
  });
}

const data = [
  [1617629699000, 13595.740316], [1617629999000, 13593.737252],
  [1617630299000, 13590.804347], [1617630599000, 13630.404003],
  [1617630899000, 13623.867265], [1617631199000, 13619.640616],
  [1617631499000, 13619.876456], [1617631799000, 13622.638413],
  [1617632099000, 13622.983133], [1617632399000, 13636.666807],
  [1617632699000, 13645.448097], [1617632999000, 13652.570053],
  [1617633299000, 13660.491347], [1617633599000, 13664.511898],
  [1617633899000, 13667.221443], [1617634199000, 13663.667409],
  [1617634499000, 13648.839083], [1617634799000, 13642.351282],
  [1617635099000, 13642.816032], [1617635399000, 13641.219868],
  [1617635699000, 13651.177784], [1617635999000, 13653.111847],
  [1617636299000, 13653.286578], [1617636599000, 13652.742939],
  [1617636899000, 13668.842769], [1617637199000, 13674.286515],
  [1617637499000, 13664.729414], [1617637799000, 13662.035972],
  [1617638099000, 13659.840224],[1617638399000, 13656.758438],
  [1617638699000, 13664.665064],[1617638999000, 13663.889274],
  [1617639299000, 13666.596991],[1617639599000, 13671.143812],
  [1617639899000, 13674.603306],[1617640199000,...