Multiple series with different plots

by Kai Wasternack

HTML

<script src="http://code.highcharts.com/highcharts.js"></script>
<script src="http://code.highcharts.com/modules/exporting.js"></script>
<div id="container" style="min-width: 310px; height: 400px; margin: 0 auto"></div>

JavaScript

$(function () {
    $('#container').highcharts({
        title: {
            text: 'Multiple series with different plots'
        },
        xAxis: {
            type: 'datetime'
        },
        yAxis: [{
            title: null
        }, {
            title: null,
            opposite: true            
        }],
        series: [{
            name: 'Monthly',
            type: 'line',
            yAxis: 0,
            data: [
                [Date.UTC(2012, 0, 31), 11],
                [Date.UTC(2012, 1, 28), 12],
                [Date.UTC(2012, 2, 31), 13],
                [Date.UTC(2012, 3, 30), 15],
                [Date.UTC(2012, 4, 30), 18],
                [Date.UTC(2012, 5, 31), 16],
                [Date.UTC(2012, 6, 31), 14],
                [Date.UTC(2012, 7, 31), 18],
                [Date.UTC(2012, 8, 30), 17],
                [Date.UTC(2012, 9, 31), 11],
                [Date.UTC(2012, 10, 30), 16],
                [Date.UTC(2012, 11, 31), 12],
                [Date.UTC(2013, 0, 31), 19],
                [Date.UTC(2013, 1, 28), 21],
                [Date.UTC(2013, 2, 31), 22],
                [Date.UTC(2013, 3, 30), 18],
                [Date.UTC(2013, 4, 31), 14],
                [Date.UTC(2013, 5, 30), 13],
                [Date.UTC(2013, 6, 31), 12],
                [Date.UTC(2013, 7, 31), 16],
                [Date.UTC(2013, 8, 30), 15],
                [Date.UTC(2013, 9, 31), 17],
                [Date.UTC(2013, 10, 30), 19],
                [Date.UTC(2013, 11, 31), 22],
                [Date.UTC(2014, 0, 31), 20],
                [Date.UTC(2014, 1, 28), 18],
                [Date.UTC(2014, 2, 31), 16],
                [Date.UTC(2014, 3, 30), 14],
                [Date.UTC(2014, 4, 31), 15],
                [Date.UTC(2014, 5, 30), 17],
                [Date.UTC(2014, 6, 31), 19],
                [Date.UTC(2014, 7, 31), 21],
                [Date.UTC(2014, 8, 30), 23],
                [Date.UTC(2014, 9, 31), 22],
               ...