Highcharts Demo
author(s): Torstein Hønsi
HTML
<script src="https://code.highcharts.com/highcharts.js"></script>
<script src="https://code.highcharts.com/modules/heatmap.js"></script>
<script src="https://code.highcharts.com/modules/windbarb.js"></script>
<script src="https://code.highcharts.com/modules/exporting.js"></script>
<div id="container" style="height: 400px; min-width: 310px; max-width: 800px; margin: 0 auto"></div>
JavaScript
Highcharts.chart('container', {
chart: {
type: 'heatmap',
marginTop: 40,
marginBottom: 80,
plotBorderWidth: 1
},
colorAxis: {
min: 0,
minColor: '#FFFFFF',
maxColor: Highcharts.getOptions().colors[0]
},
series: [{
name: 'Sales per employee',
borderWidth: 1,
data: [
[0, 0, 10],
[0, 1, 19],
[0, 2, 8],
[0, 3, 24],
[0, 4, 67],
[1, 0, 92],
[1, 1, 58],
[1, 2, 78],
[1, 3, 117],
[1, 4, 48],
[2, 0, 35],
[2, 1, 15],
[2, 2, 123],
[2, 3, 64],
[2, 4, 52],
[3, 0, 72],
[3, 1, 132],
[3, 2, 114],
[3, 3, 19],
[3, 4, 16],
[4, 0, 38],
[4, 1, 5],
[4, 2, 8],
[4, 3, 117],
[4, 4, 115],
[5, 0, 88],
[5, 1, 32],
[5, 2, 12],
[5, 3, 6],
[5, 4, 120],
[6, 0, 13],
[6, 1, 44],
[6, 2, 88],
[6, 3, 98],
[6, 4, 96],
[7, 0, 31],
[7, 1, 1],
[7, 2, 82],
[7, 3, 32],
[7, 4, 30],
[8, 0, 85],
[8, 1, 97],
[8, 2, 123],
[8, 3, 64],
[8, 4, 84],
[9, 0, 47],
[9, 1, 114],
[9, 2, 31],
[9, 3, 48],
[9, 4, 91]
]
}, {
type: 'windbarb',
data: [{
x: 0,
y: 0.5,
value: 9.8,
direction: 177.9
}, {
x: 0,
y: 1.5,
value: 10.1,
direction: 177.2
}, {
x: 1,
y: 0.5,
value: 11.3,
direction: 179.7
}, {
x: 1,
y: 1.5,
...