JSFiddle - React, Tailwind, and code Playground

HTML

<script src="http://code.highcharts.com/highcharts.js"></script><script src="http://code.highcharts.com/modules/exporting.js"></script>

<div id="container" style="min-width: 400px; height: 400px; margin: 0 auto"></div>

JavaScript

var chart;
$(document).ready(function() {
    chart = new Highcharts.Chart({
        chart: {
            renderTo: 'container',
            type: 'spline'
        },
        title: {
            text: 'one dot per release'
        },

        xAxis: {
            type: 'datetime'
        },
        yAxis: {
            title: {
                text: 'mappurs'
            },
            min: 0
        },
        tooltip: {
            formatter: function() {
                return '<b>' + this.series.name + '</b><br/>' + Highcharts.dateFormat('%e. %b', this.x) + ': ' + this.y + ' m';
            }
        },

        series: [{


            name: 'Vondur',
            data: [
                [Date.UTC(1999, 06, 06), 1],
                [Date.UTC(2001, 02, 25), 1],
                [Date.UTC(2003, 09, 02), 1],
                [Date.UTC(2004, 02, 04), 1],
                [Date.UTC(2004, 03, 26), 1],
                [Date.UTC(2010, 10, 04), 1]
                            ]},
        {
            name: 'czg',
            data: [

                [Date.UTC(2001, 03, 03), 2],
                [Date.UTC(2001, 07, 05), 2],
                [Date.UTC(2011, 01, 11), 2],
                [Date.UTC(1999, 08, 11), 2],
                [Date.UTC(2005, 00, 16), 2],
                [Date.UTC(1999, 11, 17), 2],
                [Date.UTC(1999, 09, 18), 2],
                [Date.UTC(2001, 02, 19), 2],
                [Date.UTC(2002, 11, 20), 2],
                [Date.UTC(1999, 05, 21), 2],
                [Date.UTC(1999, 11, 22), 2],
                [Date.UTC(2004, 00, 25), 2],
                [Date.UTC(2000, 04, 25), 2],
                [Date.UTC(2004, 03, 26), 2],
                [Date.UTC(2001, 02, 30), 2]
                            ]},
        {
            name: 'Tronyn',
            data: [


                [Date.UTC(2002, 03, 01), 3],
                [Date.UTC(2002, 03, 01), 3],
                [Date.UTC(2011, 04, 06), 3],
                [Date.UTC(2003, 04, 07), 3],
        ...