JSFiddle - React, Tailwind, and code Playground

by Agus Sigit Wisnubroto

HTML

<script src="http://jeasyui.com/easyui/jquery.easyui.min.js"></script>
<link rel="stylesheet" href="http://jeasyui.com/easyui/demo/demo.css">
<link rel="stylesheet" href="http://jeasyui.com/easyui/themes/default/easyui.css">
<table id="tt"></table>

JavaScript

var data = {"total":28,"rows":[
			{"date":"28/06/2012","unitcost":10.00,"status":"P","listprice":16.50,"attr1":"Large","itemid":"RCTI - TEKNIK"},
			{"date":"15/10/2013","unitcost":12.00,"status":"P","listprice":18.50,"attr1":"Spotted Adult Female with Brown Tail","itemid":"RCTI - IT"},
			{"date":"21/11/2013","unitcost":12.00,"status":"P","listprice":18.50,"attr1":"Venomless","itemid":"RCTI - AA"},
			{"date":"29/07/2013","unitcost":12.00,"status":"P","listprice":18.50,"attr1":"Rattleless","itemid":"RCTI - BB"},
			{"date":"29/07/2013","unitcost":12.00,"status":"P","listprice":18.50,"attr1":"Green Adult","itemid":"RCTI - CC"},
			{"date":"03/01/2014","unitcost":12.00,"status":"P","listprice":58.50,"attr1":"Tailless","itemid":"RCTI - DD"},
			{"date":"14/03/2014","unitcost":12.00,"status":"P","listprice":23.50,"attr1":"With tail","itemid":"EST-15"},
			{"date":"14/05/2014","unitcost":12.00,"status":"P","listprice":93.50,"attr1":"Adult Female","itemid":"EST-16"},
			{"date":"17/07/2014","unitcost":12.00,"status":"P","listprice":93.50,"attr1":"Adult Male","itemid":"EST-17"},
			{"date":"18/02/2014","unitcost":92.00,"status":"P","listprice":193.50,"attr1":"Adult Male","itemid":"EST-18"}
		]};

		$(function(){
			$('#tt').datagrid({
				title:'Custom Sort',
				iconCls:'icon-ok',
				width:520,
				height:250,
                autoRowHeight:true,
				singleSelect:true,
				remoteSort:false,
				columns:[[
{field:'itemid',title:'Item ID',width:120,sortable:true},
{field:'listprice',title:'List Price',width:70,align:'right',sortable:true},
{field:'unitcost',title:'Unit Cost',width:70,align:'right',sortable:true},	{field:'attr1',title:'Attribute',width:120,sortable:true},		{field:'date',title:'Date',width:80,sortable:true,align:'center'},{field:'status',title:'Status',width:40,align:'center'}
				]]
			}).datagrid('loadData', data);
		});