JSFiddle - React, Tailwind, and code Playground

HTML

<link rel="stylesheet" href="http://docs.sencha.com/ext-js/4-1/extjs-build/resources/css/ext-all.css">
<script src="http://docs.sencha.com/ext-js/4-1/extjs-build/ext-all-debug.js"></script>
<div style="width: 800px">
<div id="grid1" style="float: left; width: 400px;"></div>
<div id="grid2" style="float: left; width: 400px;"></div>
</div>

JavaScript

Ext.define('Company', {
    extend: 'Ext.data.Model',
    fields: [
       {name: 'company'},
       {name: 'price',      type: 'float', convert: null,     defaultValue: undefined},
       {name: 'change',     type: 'float', convert: null,     defaultValue: undefined},
       {name: 'pctChange',  type: 'float', convert: null,     defaultValue: undefined},
       {name: 'lastChange', type: 'date',  dateFormat: 'n/j h:ia', defaultValue: undefined}
    ],
    idProperty: 'company'
});

Ext.onReady(function() {
    Ext.QuickTips.init();
    
    // setup the state provider, all state information will be saved to a cookie
    Ext.state.Manager.setProvider(Ext.create('Ext.state.CookieProvider'));

    // sample static data for the store
    var myData = [
        ['3m Co',                               71.72, 0.02,  0.03,  '9/1 12:00am'],
        ['Alcoa Inc',                           29.01, 0.42,  1.47,  '9/1 12:00am'],
        ['Altria Group Inc',                    83.81, 0.28,  0.34,  '9/1 12:00am'],
        ['American Express Company',            52.55, 0.01,  0.02,  '9/1 12:00am'],
        ['American International Group, Inc.',  64.13, 0.31,  0.49,  '9/1 12:00am'],
        ['AT&T Inc.',                           31.61, -0.48, -1.54, '9/1 12:00am'],
        ['Boeing Co.',                          75.43, 0.53,  0.71,  '9/1 12:00am'],
        ['Caterpillar Inc.',                    67.27, 0.92,  1.39,  '9/1 12:00am'],
        ['Citigroup, Inc.',                     49.37, 0.02,  0.04,  '9/1 12:00am'],
        ['E.I. du Pont de Nemours and Company', 40.48, 0.51,  1.28,  '9/1 12:00am'],
        ['Exxon Mobil Corp',                    68.1,  -0.43, -0.64, '9/1 12:00am'],
        ['General Electric Company',            34.14, -0.08, -0.23, '9/1 12:00am'],
        ['General Motors Corporation',          30.27, 1.09,  3.74,  '9/1 12:00am'],
        ['Hewlett-Packard Co.',                 36.53, -0.03, -0.08, '9/1 12:00am'],
        ['Honeywell Intl Inc',                 ...