JavaScript
var probeData =
{
columns:
[
{ field: "probeDate", type: "probeDate", title: "Probe Date", },
{ field: "WPM", type: "number", title: "Words per Minute (WPM)", },
{ field: "wpmGoal", type: "goal", title: "WPM Goal (calculated)", parent: "WPM", },
{ field: "MPH", type: "number", title: "Miles per Hour (MPH)", },
{ field: "mphGoal", type: "goal", title: "MPH Goal (calculated)", parent: "MPH", },
],
student: { StudentId: 34534, Name: "Joe Blow", },
probeData:
[
{ StudentProgressMonitorResultsId: 1, probeDate: "10/05/2015", WPM: 7, wpmGoal: 8.98, MPH: 26, mphGoal: 26.98, },
{ StudentProgressMonitorResultsId: 2, probeDate: "10/06/2015", WPM: 21, wpmGoal: 9.13, MPH: 27, mphGoal: 27.13, },
{ StudentProgressMonitorResultsId: 3, probeDate: "10/13/2015", WPM: 11, wpmGoal: 10.19, MPH: 28, mphGoal: 28.19, },
{ StudentProgressMonitorResultsId: 4, probeDate: '10/20/2015', WPM: 26, wpmGoal: 11.26, MPH: 29, mphGoal: 29.26, },
{ StudentProgressMonitorResultsId: 5, probeDate: '10/24/2015', WPM: 31, wpmGoal: 11.87, MPH: 29, mphGoal: 29.87, },
{ StudentProgressMonitorResultsId: 6, probeDate: '11/11/2015', WPM: 24, wpmGoal: 14.60, MPH: 32, mphGoal: 32.6 , },
{ StudentProgressMonitorResultsId: 7, probeDate: '11/18/2015', WPM: 31, wpmGoal: 15.67, MPH: 33, mphGoal: 33.67, },
{ StudentProgressMonitorResultsId: 8, probeDate: '12/02/2015', WPM: 15, wpmGoal: 17.80, MPH: 35, mphGoal: 35.8 , },
{ StudentProgressMonitorResultsId: 9, probeDate: '12/09/2015', WPM: 34, wpmGoal: 18.86, MPH: 36, mphGoal: 36.86, },
{ StudentProgressMonitorResultsId: 10, probeDate: '12/16/2015', WPM: 25, wpmGoal: 19.93, MPH: 37, mphGoal: 37.93, },
{ StudentProgressMonitorResultsId: 11, probeDate:...